| Sample name | Core name | Top depth (m) | Bottom depth (m) | Total organic carbon (%) | Carbon type | Sample preparation method | Fraction modern | δ13C (‰, PDB) | Age (14C yr) | Age uncertainty (14C yr; 1σ) | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SUERC-18941 | JR141-BC455 | 0.005 | 0.005 | None | Planktonic foraminifera | Carbonate hydrolysis | 0.755806322 | 1.0 | 2249.0 | 37.0 | Box corer fell over on the seabed, the recovered sediment toppled, and only a surface sample could be taken |
| Calibration curve | Reservoir correction (14C yr) | Calibration software | Calibrated age, median probability (cal. yr BP) | Calibrated age, 95.45% probability range (2σ; cal. yr BP) | Calibrated age, 68.2% probability range (1σ; cal. yr BP) |
|---|---|---|---|---|---|
| Marine20 | default - Global Ocean 550.0 | IOSACal (v.0.6.0) | 1095.0 | 1242.0 to 952.0 | 1171.0 to 1016.0 |
| Intcal20 | default - Terrestrial 0.0 | IOSACal (v.0.6.0) | 2229.0 | 2343.0 to 2292.0 | 2335.0 to 2302.0 |
| Marine20 | default - Southern Ocean 1141.0 | IOSACal (v.0.6.0) | 533.0 | 896.0 to 164.0 | 694.0 to 348.0 |
| Marine20 | default - S. Baffin Island (Bay ?) 150.0 | IOSACal (v.0.6.0) | 1502.0 | 1699.0 to 1309.0 | 1598.0 to 1393.0 |
| Marine20 | default - N. Baffin Island (Bay?) 220.0 | IOSACal (v.0.6.0) | 1425.0 | 1570.0 to 1285.0 | 1500.0 to 1351.0 |
| Title | Author(s) | Publication | DOI | View cores |
|---|---|---|---|---|
| New constraints on the timing of West Antarctic Ice Sheet retreat in the eastern Amundsen Sea since the Last Glacial Maximum | Smith, James A and Hillenbrand, Claus-Dieter and Kuhn, Gerhard and Klages, Johann Phillip and Graham, Alastair GC and Larter, Robert D and Ehrmann, Werner and Moreton, Steven G and Wiers, Steffen and Frederichs, Thomas | Global and Planetary Change, 2014 | https://doi.org/10.1016/j.gloplacha.2014.07.015 |
|
No associated documents.
No photos found.
No photos found.
| Core name | JR141-BC455 |
| Top depth (m) | 0.005 |
| Bottom depth (m) | 0.005 |
| Lithology | Not Lithology Reported |
| Facies interpretation | No Facies Interpretation Reported |
| Total organic carbon (%) | None |
| Preparation lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |
| Accelerator mass spectrometer lab | Scottish Universities Environmental Research Centre (East Kilbride, UK) |